• Model NO.: KM10, KMFE10, KMK10, SSKM10
  • Type: Round Head
  • Head Style: Round
  • ISO 2982: Km, Hm, Kml, Hme
  • Trademark: Ubet Machinery
  • Origin: China
  • Material: Carbon Steel
  • Connection: Common Bolt
  • Standard: DIN, ANSI, GB, BSW
  • Slotted Lock Nut: Km10, Kmfe10, Kmk10, Sskm10
  • Transport Package: Wooden Cases
  • HS Code: 8483900000
Lock nuts are used to locate bearings and other components onto a shaft or adapter sleeve. They are also used for mounting bearings on tapered shaft seats and dismounting bearings from withdrawal sleeves.
 
Lock nuts have to be secured to prevent unintentional loosening. This is done, either by a locking device that engages a keyway in the shaft or key slot in the adapter sleeve, or by a locking mechanism integrated in the nut.
Carbon Steel Grade 8 Slotted Round Locking Nut

 
Type Whorl Dimensions (mm)
D6 g D3 B b h
KM 00 M 10 x 0.75 10 13.5 18 4 3 2
KM 01 M 12 x 1 12 17 22 4 3 2
KM 02 M 15 x 1 15 21 25 5 4 2
KM 03 M 17 x 1 17 24 28 5 4 2
KM 04 M 20 x 1 20 26 32 6 4 2
KM / 22 M 22 x 1 22 28 34 6 4 2
KM 05 M 25 x 1.5 25 32 38 7 5 2
KM / 28 M 28 x 1.5 28 36 42 7 5 2
KM 06 M 30 x 1.5 30 38 45 7 5 2
KM / 32 M 32 x 1.5 32 40 48 8 5 2
KM 07 M 35 x 1.5 35 44 52 8 5 2
KM 08 M 40 x 1.5 40 50 58 9 6 2.5
KM 09 M 45 x 1.5 45 56 65 10 6 2.5
KM 10 M 50 x 1.5 50 61 70 11 6 2.5
KM 11 M 55 x 2 55 67 75 11 7 3
KM 12 M 60 x 2 60 73 80 11 7 3
KM 13 M 65 x 2 65 79 85 12 7 3
KM 14 M 70 x 2 70 85 92 12 8 3.5
KM 15 M 75 x 2 75 90 98 13 8 3.5
KM 16 M 80 x 2 80 95 105 15 8 3.5
KM 17 M 85 x 2 85 102 110 16 8 3.5
KM 18 M 90 x 2 90 108 120 16 10 4
KM 19 M 95 x 2 95 113 125 17 10 4
KM 20 M 100 x 2 100 120 130 18 10 4
KM 21 M 105 x 2 105 126 140 180 12 5
KM 22 M 110 x 2 110 133 145 19 12 5
KM 23 M 115 x 2 115 137 150 19 12 5
KM 24 M 120 x 2 120 138 155 20 12 5
KM 25 M 125 x 2 125 148 160 21 12 5
KM 26 M 130 x 2 130 149 165 21 12 5
KM 27 M 135 x 2 135 160 175 22 14 6
KM 28 M 140 x 2 140 160 180 22 14 6
KM 29 M 145 x 2 145 171 190 24 14 6
KM 30 M 150 x 2 150 171 195 24 14 6
KM 31 M 155 x 3 155 182 200 25 16 7
KM 32 M 160 x 3 160 182 210 25 16 7
KM 33 M 165 x 3 165 193 210 26 16 7
KM 34 M 170 x 3 170 193 220 26 16 7
KM 36 M 180 x 3 180 203 230 27 18 8
KM 38 M 190 x 3 190 214 240 28 18 8
KM 40 M 200 x 3 200 226 250 29 18 8

Electrolytic Tinplate Coil

1. Technical standard: BS EN 10202, DIN EN 10203, GB/T2520 , JIS G3303
2. Steel type: MR, SPCC
3. Thickness: 0.115 - 0.50 mm
4. Roll width: 600 - 1050 mm
Tin coating: ordinary 2.8 or 2.8g and 5.6g or 5.6g, we can produce according to customer's requests
Widely apply to industrial packagings and food packagings.

Electrolytic Tinplate Coil,Coil With Color Printing,Electrolytic Tinplate,Electrolytic Tinplate Sheet In Coil

Jiangsu Global Packing Technology Co., Ltd , https://www.cntinplate.com

Posted on